Today (40) | Sexta-feira Apr 11 (89) | Sábado Apr 12 (0) | Domingo Apr 13 (0) | Segunda-feira Apr 14 (0) | Terça-feira Apr 15 (0) | Quarta-feira Apr 16 (0) | Mais (0) |
0-0 Ao vivo | 1.43Jazmin Ortenzi | 2.69Sabrina Balderrama | 9 | |
0-0 Ao vivo | Antonia Vergara Rivera | Catalina Delmas Schaerer | 10 | |
0-0 Ao vivo | Victoria Rodriguez | Nina Marcela Chavez Vicente | 13 |
0-0 Ao vivo | 3.63N.Sriram Balaji / Miguel Angel Reyes Varela Martinez | 1.25Matias Soto / Neil Oberleitner | 21 |
0-0 Ao vivo | 1.90Robert Cash / James Tracy | 1.84George Goldhoff /Trey Hilderbrand | 18 | |
0-0 Ao vivo | 1.75Eliot Spizzirri / Tyler Zink | 2.00Marcelo Tomas Barrios Vera / Facundo Mena | 17 |
0-0 Ao vivo | 6.00Dana Guzman / Kianah Motosono | 1.10Raphaelle Lacasse / Christina McHale | 11 | |
0-0 Ao vivo | 3.08Mayu Crossley / Paola Lopez | 1.33Victoria Osuigwe / Alana Smith | 10 |
0-0 Ao vivo | Jazmin Ortenzi | Sabrina Balderrama | 9 | |
0-0 Ao vivo | Antonia Vergara Rivera | Catalina Delmas Schaerer | 10 | |
0-0 Ao vivo | Victoria Rodriguez | Nina Marcela Chavez Vicente | 13 |
0-0 Ao vivo | N.Sriram Balaji / Miguel Angel Reyes Varela Martinez | Matias Soto / Neil Oberleitner | 21 |
0-0 Ao vivo | Robert Cash / James Tracy | George Goldhoff /Trey Hilderbrand | 18 | |
0-0 Ao vivo | Eliot Spizzirri / Tyler Zink | Marcelo Tomas Barrios Vera / Facundo Mena | 17 |
0-0 Ao vivo | Dana Guzman / Kianah Motosono | Raphaelle Lacasse / Christina McHale | 11 | |
0-0 Ao vivo | Mayu Crossley / Paola Lopez | Victoria Osuigwe / Alana Smith | 10 | |
0-0 Ao vivo | Victoria Hu/Maria Jose Portillo Ramirez | Sanjana Devineni/Gabriella Vannessa Lindgren | 7 |
Apr 11 06:30 | 1.09Julia Riera | 6.26Sofia Elena Cabezas Dominguez | 1 | |
Apr 11 06:30 | 1.04Ana Sofia Sanchez | 8.69Kirsten Andrea Weedon | 1 |
Apr 11 05:30 | 1.82Ryan Seggerman/Patrik Trhac | 1.92Nicolas Barrientos / Rithvik Choudary Bollipalli | 2 | |
Apr 11 05:30 | 1.28Austin Krajicek / Santiago Gonzalez | 3.38Felipe Meligeni Alves / Marcelo Zormann | 2 |
Apr 11 10:00 | 1.33Fajing Sun | 3.08Filip Peliwo | 20 | |
Apr 11 11:30 | 4.22Linang Xiao | 1.20Akira Santillan | 21 | |
Apr 11 10:00 | 1.18Rigele Te | 4.33Fumin Jiang | 21 | |
Apr 11 11:00 | 1.87Colin Sinclair | 1.87Woobin Shin | 31 |
Apr 11 09:00 | 1.63Yexin Ma | 2.17Eri Shimizu | 24 | |
Apr 11 09:00 | 1.52Janice Tjen | 2.40Yeonwoo Ku | 22 | |
Apr 11 10:00 | 1.83Haruka Kaji | 1.91En Shuo Liang | 32 | |
Apr 11 10:30 | 3.38Miho Kuramochi | 1.28Hanyu Guo | 20 |
Apr 11 10:00 | 1.87Viktoria Morvayova | 1.87Jing Jing Lu | 35 | |
Apr 11 10:00 | 1.95Meiqi Guo | 1.79Mayuka Aikawa | 24 | |
Apr 11 10:00 | 1.06Priska Madelyn Nugroho | 7.66Cherry Kim | 1 | |
Apr 11 10:00 | 4.70Jiayu Xu | 1.16Yufei Ren | 17 |
Apr 11 08:05 | 2.26Nicholas Jovanovski | 1.58Marin Dumitru | 2 | |
Apr 11 08:05 | 2.26Zachary Adam Gedge | 1.58Arjun Mehrotra | 2 | |
Apr 11 08:05 | 2.63Roger Rogowski | 1.44Ethan Cook | 2 | |
Apr 11 09:30 | 1.25Sam Ryan Ziegann | 3.63Adrian Arcon | 2 | |
Apr 11 11:35 | 2.11Jack Bruce Smith | 1.67David Qariaqus | 2 | |
Apr 11 11:35 | 6.26Papac Tomislav Edward | 1.09Scott Jones | 2 |
Apr 11 **:** | 1.36Victor Castro | 2.96Mario Garcia | 2 | |
Apr 11 **:** | 1.41Aleksa Ciric | 2.75Alessandro Ventre | 2 | |
Apr 11 **:** | 1.74Rishvanth Krishna | 2.01Tyler Lee | 2 |
Apr 11 08:05 | 1.58Alexandra Irina Anghel | 2.26Maahi Shah | 2 | |
Apr 11 08:05 | 1.11Jelena Cvijanovic | 6.00Sophia Fry | 2 | |
Apr 11 09:35 | 5.00Larisa Arnautovic | 1.14Laquisa Khan | 2 | |
Apr 11 11:35 | 2.20Milana Dejanovic | 1.62Christina Dodaj | 2 |
Apr 11 10:00 | 1.80-1.50Fajing Sun | 1.94+1.50Filip Peliwo | 20 | |
Apr 11 11:30 | 2.20+1.50Linang Xiao | 1.62-1.50Akira Santillan | 21 | |
Apr 11 10:00 | 1.50-1.50Rigele Te | 2.44+1.50Fumin Jiang | 21 | |
Apr 11 11:00 | 1.36+1.50Colin Sinclair | 2.96-1.50Woobin Shin | 31 | |
Apr 11 11:00 | 2.96-1.50Colin Sinclair | 1.36+1.50Woobin Shin | 31 |
Apr 11 09:00 | 2.56-1.50Yexin Ma | 1.47+1.50Eri Shimizu | 24 | |
Apr 11 09:00 | 2.25-1.50Janice Tjen | 1.59+1.50Yeonwoo Ku | 22 | |
Apr 11 10:00 | 1.35+1.50Haruka Kaji | 3.00-1.50En Shuo Liang | 32 | |
Apr 11 10:00 | 2.81-1.50Haruka Kaji | 1.39+1.50En Shuo Liang | 32 | |
Apr 11 10:30 | 1.99+1.50Miho Kuramochi | 1.76-1.50Hanyu Guo | 20 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?